Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1993 | ||||
| Cart size | 4 Mbit | ||||
| Publisher | Titus | ||||
| Serial # | SNS-L8-USA | ||||
| Graphics | 7.91 | ||||
| Sound | 7.27 | ||||
| Gameplay | 7.73 | ||||
| Overall | 8.64 (11 votes) | ||||
| CRC | d2fb701bMore... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| DD6E-440D + D96E-446D | Start with $128,000 |
| 5D6E-440D + D76E-446D | Start with $88,000 |
| 6D6E-440D | Start with $12,800 |
| C224-CF8F | Repair 10% of car for $100 |
| 3324-C45F | Repair 10% of car for free |
| C22A-377D | Free turbos |
| D169-443B | Start with 6-speed transmission |
| 8B81-34D7 | Don't take damage in races |
| For the last two codes, you must have enough money to buy it. | |
| DC28-348D + DD28-34ED | Turbos for $1000 |
| F028-348D + DD28-34ED | Turbos for $2000 |
All titles, characters, and logos are property of their respective owners.


