Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1993 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | THQ | ||||
| Serial # | SNS-LW-USA | ||||
| Graphics | 8.22 | ||||
| Sound | 8.22 | ||||
| Gameplay | 7.22 | ||||
| Overall | 7.67 (9 votes) | ||||
| CRC | 2736b607More... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| 40BE-1DAD | Infinite lives |
| ECB6-4FD7 | Super jump |
| D785-376F | Energize icon effect is 2x longer |
| D985-376F | Energize icon effect is 4x longer |
| D1BB-4F64 | Bitstream powers up instantly--Don't shoot too many bitstreams at once |
| DDB5-CDAD | Keep weapon power ups once gained |
| CEB7-CFAD | Never lose homing bullets once gained |
| CEB7-CDAD | Never lose rear bullets once gained |
All titles, characters, and logos are property of their respective owners.


