Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Konami | ||||
| Serial # | SNS-GG-USA | ||||
| Graphics | 8.83 | ||||
| Sound | 8.96 | ||||
| Gameplay | 9.04 | ||||
| Overall | 9.17 (48 votes) | ||||
| CRC | 82479d6aMore... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| 3CA6-A764 | Infinite lives--top-view stages |
| D927-A464 | Start with 6 lives |
| D627-A464 | Start with 9 lives |
| DDCF-0429 | Die if you get hit once |
| 9DAF-DD6E | Pick up more coins from bad guys |
| DDED-D4D4 | No coins used up when thrown |
| 89CF-0729 | Infinite energy |
| 40C0-04F9 | Don't lose most weapons when hit |
| F0BE-AF20 | Faster timer |
| 1DBE-AF20 | Slower timer |
All titles, characters, and logos are property of their respective owners.


