Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1994 | ||||
| Cart size | 16 Mbit | ||||
| Publisher | Konami | ||||
| Serial # | SNS-LK-USA | ||||
| Graphics | 7.4 | ||||
| Sound | 7.2 | ||||
| Gameplay | 7.4 | ||||
| Overall | 8.2 (5 votes) | ||||
| CRC | 5aff8cd5More... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 3CCE-C4AB | Infinite bullets |
| 3CB5-140C | No damage from bad guys |
| 3CB2-446C | No energy loss when you hit civilians |
| 3CB2-446C | 1/2 your energy is lost when you hit civilians |
| F365-CF64 + F362-CD64 | Play with more energy |
| 6DBF-1FAC | Keep weapon until you die |
| DAA3-4F60 | Magnum - more shots per round |
| DAA3-4D60 | Normal gun - more shots per round |
| DAA3-4460 | Shotgun - more shots per round |
All titles, characters, and logos are property of their respective owners.


