Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Capcom | ||||
| Serial # | SNS-MD-USA | ||||
| Graphics | 8.7 | ||||
| Sound | 8.68 | ||||
| Gameplay | 8.68 | ||||
| Overall | 8.7 (56 votes) | ||||
| CRC | 27325e4dMore... | ||||
| Verified | 2026-01-24 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 5ECC-0D67 | Slower magic counter countdown |
| EECC-0D67 | Faster magic counter countdown |
| C2CC-0F67 | No magic counter countdown |
| C2BC-D7A5 + C280-D7DD | No energy loss on collision with enemies |
| C2B4-6FD9 | No energy loss when magic is used |
All titles, characters, and logos are property of their respective owners.


