Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1993 | ||||
| Publisher | Acclaim | ||||
| Graphics | 7.68 | ||||
| Sound | 7.56 | ||||
| Gameplay | 7.75 | ||||
| Overall | 8.02 (57 votes) | ||||
| CRC | def42945More... | ||||
| Verified | 2026-03-12 | ||||
| Version | |||||
| |||||
Manual
Box
| C9B2-17AF | Infinite time |
| D466-3D04 | Each round is 199 seconds (time counts down twice) |
| BF66-3DD4 + DD66-3D04 | Each round is 90 seconds |
| 6F66-3DD4 + DD66-3D04 | Each round is 80 seconds |
| 5F66-3DD4 + DD66-3D04 | Each round is 70 seconds |
| 1F66-3DD4 + DD66-3D04 | Each round is 60 seconds |
| 9F66-3DD4 + DD66-3D04 | Each round is 50 seconds |
| 0F66-3DD4 + DD66-3D04 | Each round is 40 seconds |
| 7F66-3DD4 + DD66-3D04 | Each round is 30 seconds |
| 4F66-3DD4 + DD66-3D04 | Each round is 20 seconds |
| FF66-3DD4 + DD66-3D04 | Each round is 10 seconds |
| DD6A-47AF | Always fight in the the Courtyard |
| With the next six codes, switch off effects after rounds start, then switch back on after rounds end | |
| CB6A-44AF + DF6A-47DF | After 1st match, almost always fight at the Palace Gates |
| CB6A-44AF + D46A-47DF | After 1st match, almost always fight in the Warrior Shrine |
| CB6A-44AF + D76A-47DF | After 1st match, almost always fight in the Pit |
| CB6A-44AF + D06A-47DF | After 1st match, almost always fight in the Throne Room |
| CB6A-44AF + D96A-47DF | After 1st match, almost always fight in Goro's Lair |
| CB6A-44AF + D16A-47DF | After 1st match, almost always fight in the bottom of the pit (screen says Goro's Lair) |
| For the next eight codes, switch off effects when you're supposed to be fighting Shang Tsung | |
| CBBA-394F + DDBA-391F | Almost always fight Johnny Cage |
| CBBA-394F + DFBA-391F | Almost always fight Kano |
| CBBA-394F + D4BA-391F | Almost always fight Rayden |
| CBBA-394F + D7BA-391F | Almost always fight Liu Kang |
| CBBA-394F + D0BA-391F | Almost always fight Scorpion |
| CBBA-394F + D9BA-391F | Almost always fight Sub-Zero |
| CBBA-394F + D1BA-391F | Almost always fight Sonya Blade |
| CBBA-394F + D5BA-391F | Almost always fight Goro--Don't use Kano's or Johnny Cage's finishing move on Goro |
| DF61-14DD | Start on Match 2 |
| D461-14DD | Start on Match 3 |
| D761-14DD | Start on Match 4 |
| D061-14DD | Start on Match 5 |
| D961-14DD | Start on Match 6 |
| D161-14DD | Start on Mirror Match(tm) |
| D561-14DD | Start on Endurance 1 match |
| D661-14DD | Start on Endurance 2 match |
| DB61-14DD | Start on Endurance 3 match |
| DC61-14DD | Start on match with Goro |
| D861-14DD | Start on match with Shang Tsung |
| 6DB8-3D67 | Always get Flawless Victory bonus |
| DDBC-370F | First strike of any kind wins round |
| DDBF-1FA4 | All strikes do minimal damage (all equal to 1 hit point)--2-Player game only, Don't choose handicap for either player |
| For the next code, go to options screen, move player 1'S handicap bar all the way to the right (11 TIMES). Player 1 will now only take 1 hit point for each strike | |
| D881-404F | Can make player 1 nearly invincible in 2-player game |
| For the rest of the codes, substitute "DD" for first 2 characters of code to do no damage. Substitute "EE" for first 2 characters to win round with one move. | |
| 56B9-4DAD | All throws do more damage |
| F320-1914 | Kano's High Punch does more damage |
| F320-15C4 | Kano's Low Punch does more damage |
| 0626-1514 | Kano's High Kick does more damage |
| 062B-19C4 | Kano's Low Kick does more damage |
| 0621-1044 | Kano's Head Blow does more damage |
| 0629-1934 | Kano's Knee does more damage |
| 7A26-1944 | Kano's Crouched Kick does more damage |
| 5625-1134 | Kano's Uppercut does more damage |
| 1D27-1544 | Kano's Roundhouse Kick does more damage |
| 7A25-10C4 | Kano's Foot Sweep does more damage |
| 082C-1144 | Kano's Flying Punch does more damage |
| 0824-11C4 | Kano's Knife does more damage--Only at close distance |
| F32C-4944 | Johnny Cage's High Punch does more damage |
| F32C-4514 | Johnny Cage's Low Punch does more damage |
| 062B-40C4 | Johnny Cage's High Kick does more damage |
| 042B-4134 | Johnny Cage's Low Kick does more damage |
| 7A2A-4144 | Johnny Cage's Head Blow does more damage |
| 0622-4014 | Johnny Cage's Knee does more damage |
| F628-4534 | Johnny Cage's Crouched Kick does more damage |
| 5622-41C4 | Johnny Cage's Uppercut does more damage |
| 1D26-4114 | Johnny Cage's Roundhouse Kick does more damage |
| 7A28-49C4 | Johnny Cage's Foot Sweep does more damage |
| 0826-4044 | Johnny Cage's Flying Punch does more damage |
| 9C20-41C4 | Johnny Cage's Shadow Kick does more damage |
| 0821-4914 | Johnny Cage's Fireball does more damage--Only at close distance |
| 1129-4544 | Johnny Cage's Split Punch does more damage |
| F323-C034 | Liu Kang's High Punch does more damage |
| F323-C544 | Liu Kang's Low Punch does more damage |
| 0624-30C4 | Liu Kang's High Kick does more damage |
| 0624-3134 | Liu Kang's Low Kick does more damage |
| 7A28-C534 | Liu Kang's Head Blow does more damage |
| 062E-C914 | Liu Kang's Knee does more damage |
| 7A2F-3114 | Liu Kang's Crouched Kick does more damage |
| 562F-3044 | Liu Kang's Uppercut does more damage |
| 1D22-C1C4 | Liu Kang's Roundhouse Kick does more damage |
| 7A2D-3934 | Liu Kang's Foot Sweep does more damage |
| 0827-3514 | Liu Kang's Flying Punch does more damage |
| 9C28-C9C4 | Liu Kang's Special Flying Kick does more damage |
| 082A-C144 | Liu Kang's Fireball does more damage--Only at close distance |
| F32F-393F | Sonya Blade's High Punch does more damage |
| F324-304F | Sonya Blade's Low Punch does more damage |
| 9023-C01F | Sonya Blade's High Kick does more damage |
| 9F23-C1CF | Sonya Blade's Low Kick does more damage |
| 7A2E-C03F | Sonya Blade's Head Blow does more damage |
| 062E-C54F | Sonya Blade's Knee does more damage |
| 7A2D-35CF | Sonya Blade's Crouched Kick does more damage |
| 5624-311F | Sonya Blade's Uppercut does more damage |
| 1122-C14F | Sonya Blade's Roundhouse Kick does more damage |
| 7A2A-C53F | Sonya Blade's Foot Sweep does more damage |
| 0827-313F | Sonya Blade's Flying Punch does more damage |
| 5620-17A7 | Sonya Blade's Leg Grab does more damage |
| 0822-C13F | Sonya Blade's Sonic Rings does more damage--Only at close distance |
| 0827-313F | Sonya Blade's Special Flying Kick does more damage |
| F324-C914 | Rayden's High Punch does more damage |
| F327-C934 | Rayden's Low Punch does more damage |
| 092F-C034 | Rayden's High Kick does more damage |
| 042F-C544 | Rayden's Low Kick does more damage |
| 7A29-C0C4 | Rayden's Head Blow does more damage |
| 0629-C134 | Rayden's Knee does more damage |
| F620-C114 | Rayden's Crouched Kick does more damage |
| 5621-C944 | Rayden's Uppercut does more damage |
| 9C2D-C1C4 | Rayden's Roundhouse Kick does more damage |
| 7A20-C044 | Rayden's Foot Sweep does more damage |
| 082D-C014 | Rayden's Flying Punch does more damage |
| 9C22-1514 | Rayden's Flying Thunderbolt does more damage |
| 0823-19C4 | Rayden's Lightning does more damage--Only at close distance |
| F328-3934 | Scorpion's, Sub-Zero's and Reptile's High Punch do more damage |
| F32A-3044 | Scorpion's, Sub-Zero's and Reptile's Low Punch do more damage |
| 062E-39C4 | Scorpion's, Sub-Zero's and Reptile's High Kick do more damage |
| 062E-3534 | Scorpion's, Sub-Zero's and Reptile's Low Kick do more damage |
| 7A22-30C4 | Scorpion's, Sub-Zero's and Reptile's Head Blow do more damage |
| 062A-3114 | Scorpion's, Sub-Zero's and Reptile's Knee do more damage |
| F62F-41C7 | Scorpion's, Sub-Zero's and Reptile's Crouched Kick do more damage |
| 562C-35C4 | Scorpion's, Sub-Zero's and Reptile's Uppercut do more damage |
| 1D2F-4017 | Scorpion's, Sub-Zero's and Reptile's Roundhouse Kick do more damage |
| 7A2D-4147 | Scorpion's, Sub-Zero's and Reptile's Foot Sweep do more damage |
| 0823-3944 | Scorpion's, Sub-Zero's and Reptile's Flying Punch do more damage |
| 462C-3914 | Sub-Zero's and Reptile's Deep Freeze do damage |
| 4525-3144 | Sub-Zero's and Reptile's Slide do more damage |
| F626-31C4 | Scorpion's and Reptile's Harpoon do more damage |
| 0823-3944 | Scorpion's and Reptile's Scorpion Split do more damage |
Reviews
All titles, characters, and logos are property of their respective owners.


