Super Nintendo
Region | |||||
Players | 1 | ||||
Year | 1992 | ||||
Cart size | 8 Mbit | ||||
Publisher | T&ESoft | ||||
Serial # | SNS-GB-USA | ||||
Graphics | 6 | ||||
Sound | 5.5 | ||||
Gameplay | 6 | ||||
Overall | 6 (4 votes) | ||||
CRC | 18c5ad58More... | ||||
Verified | 2024-10-30 | ||||
Version |
1.00 |
||||
|
Manual
Box
CE65-D763 | All holes are par 4 |
8665-D7A3 + D728-04DA | Course is generally harder (par goes down randomly for some holes) |