Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1991 | ||||
| Cart size | 4 Mbit | ||||
| Publisher | THQ | ||||
| Serial # | SNS-PF-USA | ||||
| Graphics | 4.41 | ||||
| Sound | 3.76 | ||||
| Gameplay | 2.94 | ||||
| Overall | 3.18 (17 votes) | ||||
| CRC | 9fab69fcMore... | ||||
| Verified | 2025-11-05 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| EEBF-A4D0 | Start with more energy |
| 74BF-A4D0 | Start with less energy |
| D4BF-A760 | Start with a lot more energy |
| D7B3-D769 | Start with 3 super powers |
| DD32-6700 | Infinite super powers after gaining one |
| 10C6-07DF | Executioner in match 1 has less energy |
| DFC6-070F | Executioner in match 1 has more energy |
| 10CB-07DF + DDCB-070F | C.C. has less energy in match 2 |
| D4CB-070F | C.C. has more energy in match 2 |
| 10C8-07DF | Angel has less energy in match 3 |
| DFC8-070F | Angel has more energy in match 3 |
| C485-0DD7 + DD85-0D07 + 10C6-07DF | All opponents have less energy |
| C485-0DD7 + DD85-0D07 + 10C6-07DF + D4C6-070F | All opponents have more energy |
All titles, characters, and logos are property of their respective owners.


