Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1995 | ||||
| Cart size | 16 Mbit | ||||
| Publisher | Acclaim | ||||
| Serial # | SNS-AXRE-USA | ||||
| Graphics | 5.09 | ||||
| Sound | 5.45 | ||||
| Gameplay | 4.64 | ||||
| Overall | 4.82 (11 votes) | ||||
| CRC | 0dc5e7baMore... | ||||
| Verified | 2026-02-11 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| CBA0-4DDD | Infinite CDs |
| D96D-44DA | Gold CDs are worth 5 |
| F96D-44DA | Gold CDs are worth 25 |
| 9D6D-44DA | Gold CDs are worth 50 |
| CD6D-44DA | Gold CDs are worth 100 |
| D96D-4FDA | Silver CDs worth 5 |
| F96D-4FDA | Silver CDs worth 25 |
| 9D6D-4FDA | Silver CDs worth 50 |
| CD6D-4FDA | Silver CDs worth 100 |
| C2CE-1FAC | Infinite energy |
| DEB8-1D0D + DEB6-340B | Start with very little energy |
| 00B8-1D0D + 00B6-340B | Start with about 1/4 energy |
| 66B8-1D0D + 66B6-340B | Start with about 1/2 energy |
| AAB8-1D0D + AAB6-340B | Start with about 3/4 energy |
All titles, characters, and logos are property of their respective owners.


