Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1994 | ||||
| Cart size | 32 Mbit | ||||
| Publisher | Acclaim | ||||
| Serial # | SNS-AROE-USA | ||||
| Graphics | 8.73 | ||||
| Sound | 6.64 | ||||
| Gameplay | 3.73 | ||||
| Overall | 4.64 (11 votes) | ||||
| CRC | 83ba0ac0More... | ||||
| Verified | 2025-11-30 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| DDAC-5767 | Infinite time |
| DF78-57AF | Win one round to advance |
| CB34-570F | Everyone kills with one hit |
| CBA2-E4D4 + DDA2-E404 | No jumping allowed |
| 4D34-576F + 3CC7-E4A7 + DD34-57AF | Every hit does more damage |
All titles, characters, and logos are property of their respective owners.


