Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1993 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Virgin | ||||
| Serial # | SNS-VR-USA | ||||
| Graphics | 8.43 | ||||
| Sound | 8.43 | ||||
| Gameplay | 8.29 | ||||
| Overall | 8.43 (7 votes) | ||||
| CRC | f5ab5d91More... | ||||
| Verified | 2026-02-04 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| DFB3-CD0D | Start with 1 life |
| DBB3-CD0D | Start with 9 lives |
| DEB3-CD0D | Start with 15 lives--IGNORE COUNTER |
| DDBE-0D05 | Infinite lives |
| DD37-C4D7 | Super jump |
| DE63-C460 | Rockets do more damage |
| DE60-4460 | Normal pistol does more damage |
| 7D66-1F00 | Plasma Rifle does massive damage |
| FD64-446F | Only 10 Terminators to kill on the 3-D Stage |
| 7D64-446F | Only 30 Terminators to kill on the 3-D Stage |
All titles, characters, and logos are property of their respective owners.


