Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1993 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Interplay | ||||
| Serial # | SNS-RN-USA | ||||
| Graphics | 8.58 | ||||
| Sound | 8.76 | ||||
| Gameplay | 8.61 | ||||
| Overall | 8.59 (66 votes) | ||||
| CRC | 7d06f473More... | ||||
| Verified | 2026-02-04 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| D9CF-CDD5 | Start with $50,000 |
| FDCF-CDD5 | Start with $100,000 |
| 9DCF-CDD5 | Start with $500,000 |
| BBCF-CDD5 | Start with $990,000 |
| D9CF-CD05 | Start with $5,020,000 |
| C28C-CF69 + C28B-C4A9 | Buy items for free if you have enough money |
| BACB-C465 | No points needed to advance to any level |
| C2BF-476F | Infinite forward weapons |
| C2BF-1FA4 | Infinite power charges |
| 3CE5-CD67 | No damage from hitting other cars |
| DD26-34D7 | No damage from most mines |
| D126-34D7 | More damage from mines |
| DD36-4F0D | Red Cross packages worth nothing |
| FD36-4F0D | Red Cross packages can blow up |
Reviews
All titles, characters, and logos are property of their respective owners.


