Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1994 | ||||
| Cart size | 32 Mbit | ||||
| Publisher | Takara | ||||
| Serial # | SNS-A7SE-USA | ||||
| Graphics | 7.39 | ||||
| Sound | 7.04 | ||||
| Gameplay | 7.65 | ||||
| Overall | 7.73 (51 votes) | ||||
| CRC | 2e614a53More... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 0D94-7401 | Start with 1/2 energy |
| 4D94-7401 | Start with 1/4 energy |
| 4F53-74A4 | Start with 33 sec. on timer |
| DFE1-876D | One hit will max out a character's pow meter |
All titles, characters, and logos are property of their respective owners.


