Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1994 | ||||
| Cart size | 16 Mbit | ||||
| Publisher | Electronic Arts | ||||
| Serial # | SNS-AQFE-USA | ||||
| Graphics | 6.23 | ||||
| Sound | 5.98 | ||||
| Gameplay | 5.72 | ||||
| Overall | 5.94 (96 votes) | ||||
| CRC | 52916c9dMore... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| DDB6-57AF + DDB3-746F | Blood |
| Continue codes may cause slight graphic errors ing character selection screen | |
| DDA6-5D07 | Start with no continues |
| DFA6-5D07 | Start with 1 continues |
| D9A6-5D07 | Start with 5 continues |
| DBA6-5D07 | Start with 9 continues |
| DEA6-5D07 | Start with 15 continues |
| C269-EF0D | Infinite continues in duel mode |
All titles, characters, and logos are property of their respective owners.


