Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1992 | ||||
| Cart size | 4 Mbit | ||||
| Publisher | Triffix Entertainment | ||||
| Serial # | SNS-FL-USA | ||||
| Graphics | 4.83 | ||||
| Sound | 4.83 | ||||
| Gameplay | 7 | ||||
| Overall | 6.5 (6 votes) | ||||
| CRC | 55dcf09eMore... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| C2C9-D46F | No pushback on firing |
| 1BC9-DFAF | Push forward on firing |
| 1B26-A7D7 | Instant acceleration |
| C2B9-D7AF | Infinite energy |
All titles, characters, and logos are property of their respective owners.


