Official Game Genie Codes
BDA3-176D | Start with 90 seconds instead of 99
|
5DA3-176D | Start with 70 seconds
|
9DA3-176D | Start with 50 seconds
|
7DA3-176D | Start with 30 seconds
|
FDA3-176D | Start with 10 seconds
|
6091-E76D | Start with 3/4 energy
|
9691-E76D | Start with 1/2 energy
|
4A91-E76D | Start with 1/4 energy
|
BBAE-1DDD | 1st bonus round is 99 seconds instead of 40
|
6DAE-1DDD | 1st bonus round is 80 seconds
|
1DAE-1DDD | 1st bonus round is 60 seconds
|
4DAE-1DDD | 1st bonus round is 20 seconds
|
BBAE-1D6D | 2nd bonus round is 99 seconds
|
6DAE-1D6D | 2nd bonus round is 80 seconds
|
1DAE-1D6D | 2nd bonus round is 60 seconds
|
4DAE-1D6D | 2nd bonus round is 20 seconds
|
DD05-7F04 | Infinite time
|
DDF1-7D60 | Some special moves can be performed in the air--Don't do Vega's Wall Leap
|
891F-84AD | Most attacks do no damage (throws still work)
|
C734-7405 | Throws do no damage
|
F034-7405 | 1st throws do more damage (if you have enough energy), others do less damage
|
DD3F-EFAD | Players can walk through each other
|
DD18-570D | 1st hit of any kind defeats opponent
|
DF04-5DAF | Winner of 2nd round wins the battle
|
ADFC-E40D + F9FC-E46D | Allows you to select up to 10 stars instead of 4 for Turbo mode
|
D071-E460 | No charging required for special moves--Except Balrog's turn punch power
|
DD75-8460 | Hard special moves become light
|
D475-8461 | Hard special moves become medium
|
D675-8462 | Hard special moves become disabled
|
8ED2-87A9 | Invisible players
|
C933-7DA9 | Most special moves go nowhere
|
C9B8-77A5 | Fireballs go nowhere
|
D039-14AD | Hard Hurricane Kicks go faster and farther --To the right only
|
Ryu
|
DF30-1DAD | Ryu's hard Dragon Punch doesn't go as far
|
D630-1DAD | Ryu's hard Dragon Punch goes farther
|
DF30-1D0D | Ryu's medium Dragon Punch doesn't go as far
|
D630-1D0D | Ryu's medium Dragon Punch goes farther
|
D637-17AD | Ryu's light Dragon Punch goes farther
|
D526-1DAF | Ryu jumps backward farther
|
E525-14AF | Ryu jumps forward farther
|
Ken
|
D52D-CDAF | Ken jumps backward farther
|
E52E-14AF | Ken jumps forward farther
|
DF30-17AD | Ken's hard Dragon Punch doesn't go as far
|
D330-17AD | Ken's hard Dragon Punch goes farther
|
DF30-170D | Ken's medium Dragon Punch doesn't go as far
|
Except Tiger Shots for the next 12 codes
|
D830-170D | Ken's medium Dragon Punch goes farther
|
D630-14AD | Ken's light Dragon Punch goes farther
|
3E31-37AD | Hard projectiles go faster
|
EE31-37AD | Hard projectiles go slower
|
3E31-370D | Medium projectiles go faster
|
EE31-370D | Medium projectiles go slower
|
3E31-34AD | Light projectiles go faster
|
EE31-34AD | Light projectiles go slower
|
Edmond Honda
|
DE35-1FAD | Edmond Honda's hard Sumo Head Butts are faster
|
DF35-1FAD | Edmond Honda's hard Sumo Head Butts are slower
|
DE35-1F0D | Edmond Honda's medium Sumo Head Butts are faster
|
DF35-1F0D | Edmond Honda's medium Sumo Head Butts are slower
|
DE35-1DAD | Edmond Honda's light Sumo Head Butts are faster
|
DF35-1DAD | Edmond Honda's light Sumo Head Butts are slower
|
F436-1DDD | Edmond Honda's hard Sumo Smashes are faster
|
F435-176D | Edmond Honda's medium Sumo Smashes are faster
|
F435-17DD | Edmond Honda's light Sumo Smashes are faster Sagat Codes
|
D63B-C70D | Sagat's hard Tiger Uppercut goes farther
|
D63B-C4AD | Sagat's medium Tiger Uppercut goes farther
|
D63B-C40D | Sagat's light Tiger Uppercut goes farther
|
D439-340D | Sagat's high Tiger Shots are disabled-- you can still do the move but no projectile comes out
|
D838-CF0D | Sagat's hard Tiger Knee goes farther
|
D83C-C70D | Sagat's medium Tiger Knee goes farther
|
D83C-CF0D | Sagat's light Tiger Knee goes farther
|
Bison
|
DF39-C40D | M. Bison's hard Psycho Crusher goes slower
|
DC39-C40D | M. Bison's hard Psycho Crusher goes faster
|
DF39-CFAD | M. Bison's medium Psycho Crusher goes slower
|
DC39-CFAD | M. Bison's medium Psycho Crusher goes faster
|
Not in normal mode for the next six codes
|
DF39-CF0D | M. Bison's light Psycho Crusher goes slower
|
DC39-CF0D | M. Bison's light Psycho Crusher goes faster
|
DF31-CD6D | M. Bison's hard Scissor Kick goes slower
|
DC31-CD6D | M. Bison's hard Scissor Kick goes faster
|
DF31-CDDD | M. Bison's medium Scissor Kick goes slower
|
DC31-CDDD | M. Bison's medium Scissor Kick goes faster
|
DF39-C76D | M. Bison's light Scissor Kick goes slower
|
DC39-C76D | M. Bison's light Scissor Kick goes faster
|
Balrog
|
D869-7DD1 | Balrog's first Dash Punch goes faster
|
D432-CF0D | Balrog's first Turn Punch goes slower (& a little backward)
|
DC32-CF0D | Balrog's first Turn Punch goes faster
|
Chun Li
|
DC38-1F6D | Chun Li's hard Whirlwind Kick goes farther
|
DF38-1FDD | Chun Li's medium Whirlwind Kick doesn't go as far
|
DC38-1FDD | Chun Li's medium Whirlwind Kick goes farther
|
DF38-1D6D | Chun Li's light Whirlwind Kick doesn't go as far
|
DC38-1D6D | Chun Li's light Whirlwind Kick goes farther
|
Blanka
|
DF3B-14DD | Blanka's hard Rolling Attack goes slower
|
DC3B-14DD | Blanka's hard Rolling Attack goes faster
|
DF3B-1F6D | Blanka's medium Rolling Attack goes slower
|
DC3B-1F6D | Blanka's medium Rolling Attack goes faster
|
DF3B-1FDD | Blanka's light Rolling Attack goes slower
|
DC3B-1FDD | Blanka's light Rolling Attack goes faster
|
DF3C-1D0D | Blanka's hard Vertical Rolling Attack doesn't go as far
|
DA3C-1D0D | Blanka's hard Vertical Rolling Attack goes out farther
|
DF3B-17AD | Blanka's medium Vertical Rolling Attack doesn't go as far
|
DA3B-17AD | Blanka's medium Vertical Rolling Attack goes out farther
|
DF3B-170D | Blanka's light Vertical Rolling Attack doesn't go as far
|
DA3B-170D | Blanka's light Vertical Rolling Attack goes out farther |