Super Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Publisher | Absolute | ||||
| Graphics | 7.25 | ||||
| Sound | 7.75 | ||||
| Gameplay | 7.5 | ||||
| Overall | 7.75 (4 votes) | ||||
| CRC | 2ce0c852More... | ||||
| Verified | 2026-04-07 | ||||
| Version | |||||
| |||||
Manual
Box
| 4ABD-DDA4 | Infinite weapon ammo--not for smoke screens or machine gun |
| C9AC-0D67 | Take no damage from most enemies or mines |
| 1022-D7D4 | More cannon ammo on each mission |
| D923-DF04 | More laser shells on each mission |
| D923-D7A4 | More smoke screens on each mission |
| EE2E-D4D4 | More machine gun ammo on stages 1 thru 4 |
| FB22-D7D4 | Less cannon ammo on each mission |
| DD23-DF04 | No laser shells on each mission |
| DD23-D7A4 | No smoke screens on each mission |
| 482E-D4D4 | Less machine gun ammo on stages 1 thru 4 |
All titles, characters, and logos are property of their respective owners.


