Super Nintendo
Region | ![]() | ||||
Players | 2 Simultaneous | ||||
Year | 1993 | ||||
Cart size | 12 Mbit | ||||
Publisher | Tecmo | ||||
Serial # | SNS-7T-USA | ||||
Graphics | 8.72 | ||||
Sound | 8.72 | ||||
Gameplay | 8.72 | ||||
Overall | 8.72 (69 votes) | ||||
CRC | cde3746bMore... | ||||
Verified | 2025-04-28 | ||||
Version |
1.00 |
||||
|
Cartridge
DD66-14AC | Player 1 touchdowns worth 0 points |
D766-14AC | Player 1 touchdowns worth 3 points |
D966-14AC | Player 1 touchdowns worth 5 points |
D666-14AC | Player 1 touchdowns worth 8 points |
DD61-34DC | Player 1 extra points worth 0 points |
D761-34DC | Player 1 extra points worth 3 points |
D961-34DC | Player 1 extra points worth 5 points |
DB61-34DC | Player 1 extra points worth 9 points |
DD63-37AB | Player 1 field goals worth 0 points |
DF63-37AB | Player 1 field goals worth 1 points |
D963-37AB | Player 1 field goals worth 5 points |
DB63-37AB | Player 1 field goals worth 9 points |
DDB0-17AB | Player 1 safeties worth 0 points |
DFB0-17AB | Player 1 safeties worth 1 points |
D9B0-17AB | Player 1 safeties worth 5 points |
DBB0-17AB | Player 1 safeties worth 9 points |
DDCE-34A8 + DDBB-176B | Player 2 touchdowns worth 0 points |
D7CE-34A8 + D7BB-176B | Player 2 touchdowns worth 3 points |
D9CE-34A8 + D9BB-176B | Player 2 touchdowns worth 5 points |
DBCE-34A8 + DBBB-176B | Player 2 touchdowns worth 9 points |
DDB5-34AB | Player 2 extra points worth 0 points |
D7B5-34AB | Player 2 extra points worth 3 points |
D9B5-34AB | Player 2 extra points worth 5 points |
DBB5-34AB | Player 2 extra points worth 9 points |
DDBD-4DDB | Player 2 field goals worth 0 points |
DFBD-4DDB | Player 2 field goals worth 1 points |
D9BD-4DDB | Player 2 field goals worth 5 points |
DBBD-4DDB | Player 2 field goals worth 9 points |
DD67-17DC | Player 2 safeties worth 0 points |
DF67-17DC | Player 2 safeties worth 1 points |
D967-17DC | Player 2 safeties worth 5 points |
DB67-17DC | Player 2 safeties worth 9 points |
DDA5-1F2D | Both players get 0 timeouts for the first half |
D4A5-1F2D | Both players get 2 timeouts for the first half |
D5A5-1F2D | Both players get 7 timeouts for the first half |
DBA5-1F2D | Both players get 9 timeouts for the first half |
10A5-14FD | Player 1 gets 0 timeouts for the first half |
10A5-14BD | Player 2 gets 0 timeouts for the first half |
DDAA-14FD | Both players get 0 timeouts for the second half |
D4AA-14FD | Both players get 2 timeouts for the second half |
D5AA-14FD | Both players get 7 timeouts for the second half |
DBAA-14FD | Both players get 9 timeouts for the second half |
10AA-149D | Player 1 gets 0 timeouts for the second half |
10AA-142D | Player 2 gets 0 timeouts for the second half |
C9AA-149D | Player 1's timeouts are not reset at half-time |
C9AA-142D | Player 2's timeouts are not reset at half-time |
DFBA-170C | 1 play to get a 1st down |
D4BA-170C | 2 plays to get a 1st down |
D7BA-170C | 3 plays to get a 1st down |
D9BA-170C | 5 plays to get a 1st down |
D5BA-170C | 7 plays to get a 1st down |
C9BA-14DC | Always 1st down |
All titles, characters, and logos are property of their respective owners.