Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1992 | ||||
| Cart size | 4 Mbit | ||||
| Publisher | Sofel | ||||
| Serial # | SNS-BX-USA | ||||
| Graphics | 5.67 | ||||
| Sound | 6.67 | ||||
| Gameplay | 7.67 | ||||
| Overall | 6.33 (3 votes) | ||||
| CRC | fd4af462More... | ||||
| Verified | 2025-11-30 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| DB60-A7D4 | 9 minutes per round |
| D160-A7D4 | 6 minutes per round |
| DF60-A7D4 | 1 minute per round |
| D7B4-0D6D + D765-A764 | Player 1 allowed only 3 punches in punch meter instead of 6 |
| D7B9-04DD + D765-A764 | Player 2 allowed only 3 punches in punch meter |
| 4088-AF00 | Infinite punch meters--both players |
| 40BF-04DD | Infinite punch meter--player 1 |
| 40B0-076D | Infinite punch meter--player 2 |
All titles, characters, and logos are property of their respective owners.


