Super Nintendo
| Region | ![]() | ||||
| Players | 2 Simultaneous | ||||
| Year | 1993 | ||||
| Cart size | 8 Mbit | ||||
| Publisher | Kemco | ||||
| Serial # | SNS-2P-USA | ||||
| Graphics | 8.45 | ||||
| Sound | 8.79 | ||||
| Gameplay | 8.97 | ||||
| Overall | 8.87 (38 votes) | ||||
| CRC | 2b88bee8More... | ||||
| Verified | 2025-11-30 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
| DD2A-4D6D | Start with no nitros instead of 6 |
| D42A-4D6D | Start with 2 nitros |
| D02A-4D6D | Start with 4 nitros |
| D62A-4D6D | Start with 8 nitros |
| DC2A-4D6D | Start with 10 nitros |
| C267-CD07 | Infinite nitros for Player 1 |
| C2CB-CF0F | Infinite nitros for Player 2 |
| C9BD-1F04 | Fuel never runs out |
| After winning a race, money and point displays will show the old value, but money and point totals will be updated properly | |
| 7430-398E | 1st place gives $50,000 instead of $10,000 |
| 7430-317E | 2nd place gives $50,000 instead of $6,000 |
| 7430-318E | 3rd place gives $50,000 instead of $4,000 |
| 7430-357E | 4th place gives $50,000 instead of $3,000 |
| 7430-358E | 5th place gives $50,000 instead of $2,000 |
| 7439-307E | 6th place gives $50,000 instead of $1,000 |
| 7439-308E | 7th place gives $50,000 instead of $0 |
| 7439-397E | 8th place gives $50,000 instead of $0 |
| 7439-398E | 9th place gives $50,000 instead of $0 |
| 7439-317E | 10th place gives $50,000 instead of $0 |
| F039-355A | 1st place is worth 20 points instead of 10 |
| F039-35EA | 2nd place is worth 20 points instead of 6 |
| F031-305A | 3rd place is worth 20 points instead of 4 |
| F031-30EA | 4th place is worth 20 points instead of 3 |
| F031-395A | 5th place is worth 20 points instead of 2 |
| F031-39EA | 6th place is worth 20 points instead of 1 |
| F031-315A | 7th place is worth 20 points instead of 0 |
| F031-31EA | 8th place is worth 20 points instead of 0 |
| F031-355A | 9th place is worth 20 points instead of 0 |
| F031-35EA | 10th place is worth 20 points instead of 0 |
| 0BC4-49EE + 52C3-3083 | Everything is free (must have enough to buy) |
| DFC5-405E | 2nd engine costs $1K instead of $30K |
| DEC5-405E | 2nd engine costs $15K instead of $30K |
| DFC5-40EE | 3rd engine costs $1K instead of $50K |
| FBC5-40EE | 3rd engine costs $25K instead of $50K |
| DFC5-495E | 4th engine costs $1K instead of $80K |
| 46C5-495E | 4th engine costs $40K instead of $80K |
| DDC5-415E | 2nd wet tires are free |
| DDC5-41EE | 3rd wet tires are free |
| DDC5-455E | 4th wet tires are free |
| DDC6-405E | 2nd dry tires are free |
| DDC6-40EE | 3rd dry tires are free |
| DDC6-495E | 4th dry tires are free |
| DFC6-415E | 2nd gear box costs $1K instead of $10K |
| D9C6-415E | 2nd gear box costs $5K instead of $10K |
| DFC6-41EE | 3rd gear box costs $1K instead of $30K |
| DEC6-41EE | 3rd gear box costs $15K instead of $30K |
| DFC6-455E | 4th gear box costs $1K instead of $50K |
| FBC6-455E | 4th gear box costs $25K instead of $50K |
| DFCB-405E | 2nd nitro costs $1K instead of $5K |
| D4CB-405E | 2nd nitro costs $2K instead of $5K |
| DFCB-40EE | 3rd nitro costs $1K instead of $15K |
| D5CB-40EE | 3rd nitro costs $7K instead of $15K |
| DFCB-495E | 4th nitro costs $1K instead of $30K |
| DECB-495E | 4th nitro costs $15K instead of $30K |
| DFCC-405E | 2nd side armor costs $1K instead of $5K |
| D4CC-405E | 2nd side armor costs $2K instead of $5K |
| DFCC-40EE | 3rd side armor costs $1K instead of $10K |
| D9CC-40EE | 3rd side armor costs $5K instead of $10K |
| DFCC-495E | 4th side armor costs $1K instead of $20K |
| DCCC-495E | 4th side armor costs $10K instead of $20K |
| DFCC-415E | 2nd rear armor costs $1K instead of $5K |
| D4CC-415E | 2nd rear armor costs $2K instead of $5K |
| DFCC-41EE | 3rd rear armor costs $1K instead of $10K |
| D9CC-41EE | 3rd rear armor costs $5K instead of $10K |
| DFCC-455E | 4th rear armor costs $1K instead of $20K |
| DCCC-455E | 4th rear armor costs $10K instead of $20K |
| DFC8-405E | 2nd front armor costs $1K instead of $5K |
| D4C8-405E | 2nd front armor costs $2K instead of $5K |
| DFC8-40EE | 3rd front armor costs $1K instead of $10K |
| D9C8-40EE | 3rd front armor costs $5K instead of $10K |
| DFC8-495E | 4th front armor costs $1K instead of $20K |
| DCC8-495E | 4th front armor costs $10K instead of $20K |
All titles, characters, and logos are property of their respective owners.


