Super Nintendo
| Region | ![]() | ||||
| Players | 2 | ||||
| Year | 1995 | ||||
| Cart size | 24 Mbit | ||||
| Publisher | Majesco | ||||
| Serial # | SNS-AWVE-USA | ||||
| Graphics | 8.21 | ||||
| Sound | 7.42 | ||||
| Gameplay | 7.96 | ||||
| Overall | 7.67 (24 votes) | ||||
| CRC | 1ba08495More... | ||||
| Verified | 2026-03-12 | ||||
| Version |
1.0 |
||||
| |||||
Manual
Box
| 4DD0-7D0A + 4DD2-740A | Everyone starts with 1/4 energy |
| OED0-7D0A + 0ED2-740A | Everyone starts with 1/2 energy |
| 56D0-7D0A + 56D2-740A | Everyone starts with 3/4 energy |
| C9D2-8FDA | Do mega damage and don't die |
| 3CF0-7B91 | Infinite time |
| 4DDF-7D6A | Opponent starts with 1/4 energy |
| 0EDF-7D6A | Opponent starts with 1/2 energy |
| 56DF-7D6A | Opponent starts with 3/4 energy |
| CBF0-84DE + 6DF0-84AE | Combo meter is at max |
All titles, characters, and logos are property of their respective owners.


