PlayStation
Region | |||||
Players | 1 | ||||
Year | ? | ||||
Serial # | SCPS-10131 SCPS-10132 | ||||
Graphics | 9.06 | ||||
Sound | 9.06 | ||||
Gameplay | 9.06 | ||||
Overall | 9.06 (50 votes) | ||||
Verified | 2024-10-26 Show hashes | ||||
Disc # | |||||
Version |
1.00 |
||||
|
Region | |||||
Players | 1 | ||||
Year | ? | ||||
Serial # | SCPS-10131 SCPS-10132 | ||||
Graphics | 9.06 | ||||
Sound | 9.06 | ||||
Gameplay | 9.06 | ||||
Overall | 9.06 (50 votes) | ||||
Verified | 2024-10-26 Show hashes | ||||
Disc # | |||||
Version |
1.00 |
||||
|