PlayStation 2
Region | ? | ||||
Players | ? | ||||
Year | 2008 | ||||
Graphics | 7.6 | ||||
Sound | 8.2 | ||||
Gameplay | 8 | ||||
Overall | 8 (5 votes) | ||||
Translates to English by TransGen (version Final-A-) | |||||
Version |
1.00 |
||||
|
Region | ? | ||||
Players | ? | ||||
Year | 2008 | ||||
Graphics | 7.6 | ||||
Sound | 8.2 | ||||
Gameplay | 8 | ||||
Overall | 8 (5 votes) | ||||
Translates to English by TransGen (version Final-A-) | |||||
Version |
1.00 |
||||
|