PlayStation 2
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Acclaim | ||||
Serial # | SLUS-20210 | ||||
Graphics | 8.43 | ||||
Sound | 7.57 | ||||
Gameplay | 7 | ||||
Overall | 7.14 (7 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | 2 Simultaneous | ||||
Year | 2001 | ||||
Publisher | Acclaim | ||||
Serial # | SLUS-20210 | ||||
Graphics | 8.43 | ||||
Sound | 7.57 | ||||
Gameplay | 7 | ||||
Overall | 7.14 (7 votes) | ||||
Verified | 2024-10-23 Show hashes | ||||
Version |
1.00 |
||||
|