PlayStation 2
Region | |||||
Players | ? | ||||
Year | 2000 | ||||
Publisher | Capcom | ||||
Serial # | SLUS-20130 | ||||
Graphics | 8.07 | ||||
Sound | 8.33 | ||||
Gameplay | 8.67 | ||||
Overall | 7.93 (15 votes) | ||||
Verified | 2024-10-12 Show hashes | ||||
Version |
1.00 |
||||
|
Region | |||||
Players | ? | ||||
Year | 2000 | ||||
Publisher | Capcom | ||||
Serial # | SLUS-20130 | ||||
Graphics | 8.07 | ||||
Sound | 8.33 | ||||
Gameplay | 8.67 | ||||
Overall | 7.93 (15 votes) | ||||
Verified | 2024-10-12 Show hashes | ||||
Version |
1.00 |
||||
|