PlayStation 2
Region | |||||
Players | 1 | ||||
Year | 2002 | ||||
Publisher | NewKidCo | ||||
Serial # | SLUS-20355 | ||||
Graphics | 8.11 | ||||
Sound | 8.61 | ||||
Gameplay | 8.54 | ||||
Overall | 8.46 (28 votes) | ||||
Verified | 2024-10-14 Show hashes | ||||
Version |
1.04 |
||||
|
Region | |||||
Players | 1 | ||||
Year | 2002 | ||||
Publisher | NewKidCo | ||||
Serial # | SLUS-20355 | ||||
Graphics | 8.11 | ||||
Sound | 8.61 | ||||
Gameplay | 8.54 | ||||
Overall | 8.46 (28 votes) | ||||
Verified | 2024-10-14 Show hashes | ||||
Version |
1.04 |
||||
|