Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1989 | ||||
| Cart size | 256 KB | ||||
| Publisher | Capcom | ||||
| Serial # | NES-VP-USA | ||||
| Graphics | 8.93 | ||||
| Sound | 8.95 | ||||
| Gameplay | 8.89 | ||||
| Overall | 8.89 (57 votes) | ||||
| CRC | 5988da29More... | ||||
| Verified | 2026-03-15 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
Box
| SZOVKNVK | Infinite lives |
| PENTAGLA | Start with 1 life |
| TENTAGLA | Start with 6 lives |
| PENTAGLE | Start with 9 lives |
| GTETLIZL | Start with double usual bullets |
| PPETLIZU | Start with half usual bullets |
| GTOVEYZL | Double usual bullets on new life |
| PPOVEYZU | Half bullets on new life |
| VVNVGKSE | Start with machine gun and 256 bullets |
| VTOTONSE | Machine gun and 256 bullets on new life |
| AAOXLZPA | Infinite machine gun bullets |
| AENXZPPA | Infinite bullets for your gun |
| SXKEVNOU + ONEOYEXN | Upper level jump |
| GZOTONSE + GZEVVNSE | Keep machine gun after dying |
| STVPVOON + AASOVZPA | Infinite energy |
All titles, characters, and logos are property of their respective owners.


