Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1992 | ||||
| Cart size | 256 KB | ||||
| Publisher | Hudson Soft | ||||
| Serial # | NES-AT-USA | ||||
| Graphics | 8.97 | ||||
| Sound | 8.94 | ||||
| Gameplay | 8.92 | ||||
| Overall | 8.9 (77 votes) | ||||
| CRC | 04063067More... | ||||
| Verified | 2026-01-17 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
Box
| PESZAALA | Start with 2 lives |
| TESZAALA | Start with 7 lives |
| PESZAALE | Start with 9 lives |
| SXNLISSE | Infinite lives |
| GXUUGOSO | Keep items after dying--after 1st stage |
| VTVZZESE | Start with 2 Red Taylors |
| VTVZIESE | Start with 2 Blue Taylors |
| VTVXAESE | Start with 2 Classies |
| VTVXLESE | Start with 2 Don-Dons |
| VTVXTESE | Start with 2 Poleys |
| VTNZPESE | Start with 2 boomerangs |
| VTNZGESE | Start with 2 axes |
| VTNZYESE | Start with 2 invincibility crystals |
| SUEZEXLN | Mega-jumping Master Higgins |
| AAKXGTZA | Get 99 lives when you pick up 100 fruit |
Reviews
All titles, characters, and logos are property of their respective owners.


