Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1989 | ||||
| Cart size | 256 KB | ||||
| Publisher | Capcom | ||||
| Serial # | NES-XR-USA | ||||
| Graphics | 8.8 | ||||
| Sound | 8.94 | ||||
| Gameplay | 8.78 | ||||
| Overall | 8.83 (93 votes) | ||||
| CRC | 80e08660More... | ||||
| Verified | 2026-03-15 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
Box
| SXUGTPVG | Infinite lives |
| SXXTPSSE | Infinite energy |
| TEKAIEGO | Start with half energy |
| PANALALA | Start with 1 life |
| TANALALA | Start with 6 lives |
| PANALALE | Start with 9 lives |
| LZVSSZYZ | Gives burst-fire from normal weapon |
| TANAOZGA | Power jumps |
| AANAOZGE | Super power jumps |
| APNAOZGA | Mega power jumps |
| GZKEYLAL | Maximum weapon energy on pick-up |
| PGEAKOPX | Moonwalking |
Reviews
All titles, characters, and logos are property of their respective owners.


