Nintendo
| Region | ![]() | ||||
| Players | 1 | ||||
| Year | 1989 | ||||
| Cart size | 256 KB | ||||
| Publisher | Data East | ||||
| Serial # | NES-CP-USA | ||||
| Graphics | 8.33 | ||||
| Sound | 7.8 | ||||
| Gameplay | 7.53 | ||||
| Overall | 7.67 (15 votes) | ||||
| CRC | a294b655More... | ||||
| Verified | 2026-04-06 | ||||
| Version |
1.0 |
||||
| |||||
Cartridge
Box
| SXKXYIVT | Infinite time |
| SGOTKLIA | Infinite ammunition |
| SZKVOTSA | Won't take damage from touching enemies |
| SZVVVYSA | Won't take damage from enemy bullets |
| PAOYNILE | Triple normal power on power food pick-up |
| PAXNEILE | Triple normal time on battery pick-up |
| TPXNEILA | Max time on battery pick-up |
| TPOYNILA | Full power on power food pick-up |
| YAXSAPPE | Use with COP Code 2 to start with machine gun and Cobra gun! |
| PAESZPAA + SAESLPSP + TTESGPSA | Start on level 2 |
| ZAESZPAA + SAESLPSP + TTESGPSA | Start on level 3 |
| LAESZPAA + SAESLPSP + TTESGPSA | Start on level 4 |
| GAESZPAA + SAESLPSP + TTESGPSA | Start on level 5 |
| IAESZPAA + SAESLPSP + TTESGPSA | Start on level 6 |
All titles, characters, and logos are property of their respective owners.


