Nintendo
Region | |||||
Players | 1 | ||||
Year | 1989 | ||||
Cart size | 128 KB | ||||
Publisher | Broderbund | ||||
Serial # | NES-AD-USA | ||||
Graphics | 8.93 | ||||
Sound | 8.88 | ||||
Gameplay | 9.02 | ||||
Overall | 8.97 (88 votes) | ||||
CRC | 3ccd7fecMore... | ||||
Verified | 2024-11-17 | ||||
Version |
1.00 |
||||
|
Cartridge
Box
AAUGPAAO | Start with less stamina |
AZUGPAAP | Start with more stamina |
AAEGOZZA | Start with Sandals of Hermes |
PAUGYAAA + GZUKGASA + GZUKTASA | Start with Staff of Fennel |
ZAUGYAAA + GZUKGASA + GZUKTASA | Start with Sword |
LAUGYAAA + GZUKGASA + GZUKTASA | Start with Divine Sword |